Thefts by date
154 reports this month. Click a day to see them.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 1 | ||||||
| 2 7 | 3 2 | 4 7 | 5 4 | 6 5 | 7 2 | 8 7 |
| 9 8 | 10 3 | 11 15 | 12 7 | 13 6 | 14 5 | 15 8 |
| 16 7 | 17 3 | 18 4 | 19 2 | 20 5 | 21 2 | 22 4 |
| 23 | 24 11 | 25 6 | 26 4 | 27 3 | 28 3 | 29 3 |
| 30 10 |
154 reports this month. Click a day to see them.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 1 | ||||||
| 2 7 | 3 2 | 4 7 | 5 4 | 6 5 | 7 2 | 8 7 |
| 9 8 | 10 3 | 11 15 | 12 7 | 13 6 | 14 5 | 15 8 |
| 16 7 | 17 3 | 18 4 | 19 2 | 20 5 | 21 2 | 22 4 |
| 23 | 24 11 | 25 6 | 26 4 | 27 3 | 28 3 | 29 3 |
| 30 10 |