Thefts by date
80 reports this month. Click a day to see them.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 3 | 2 2 | |||||
| 3 1 | 4 | 5 2 | 6 2 | 7 2 | 8 3 | 9 1 |
| 10 5 | 11 4 | 12 3 | 13 3 | 14 5 | 15 1 | 16 2 |
| 17 4 | 18 2 | 19 5 | 20 2 | 21 5 | 22 1 | 23 1 |
| 24 | 25 1 | 26 3 | 27 3 | 28 5 | 29 5 | 30 1 |
| 31 3 |
80 reports this month. Click a day to see them.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 3 | 2 2 | |||||
| 3 1 | 4 | 5 2 | 6 2 | 7 2 | 8 3 | 9 1 |
| 10 5 | 11 4 | 12 3 | 13 3 | 14 5 | 15 1 | 16 2 |
| 17 4 | 18 2 | 19 5 | 20 2 | 21 5 | 22 1 | 23 1 |
| 24 | 25 1 | 26 3 | 27 3 | 28 5 | 29 5 | 30 1 |
| 31 3 |