Thefts by date
153 reports this month. Click a day to see them.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 1 | 2 4 | |||||
| 3 1 | 4 3 | 5 6 | 6 3 | 7 5 | 8 4 | 9 11 |
| 10 8 | 11 8 | 12 7 | 13 9 | 14 6 | 15 2 | 16 4 |
| 17 8 | 18 3 | 19 2 | 20 5 | 21 3 | 22 1 | 23 5 |
| 24 3 | 25 3 | 26 12 | 27 3 | 28 4 | 29 1 | 30 6 |
| 31 12 |
153 reports this month. Click a day to see them.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 1 | 2 4 | |||||
| 3 1 | 4 3 | 5 6 | 6 3 | 7 5 | 8 4 | 9 11 |
| 10 8 | 11 8 | 12 7 | 13 9 | 14 6 | 15 2 | 16 4 |
| 17 8 | 18 3 | 19 2 | 20 5 | 21 3 | 22 1 | 23 5 |
| 24 3 | 25 3 | 26 12 | 27 3 | 28 4 | 29 1 | 30 6 |
| 31 12 |